Type at least 3 characters.
| Colour | Silver |
| Material | Stainless Steel |
| Product Dimensions | 12L x 4W x 6Th Centimeters |
| Colour | Silver |
| Material | Others |
| Fuel Type | Electric |
| Colour | Silver |
| Material | Metal |
| Colour | Silver |
| Material | Stainless Steel |
| Style | Tableware |
| Handle Material | Stainless Steel |
| Blade Edge | Serrated |
| Item Weight | 200 Grams |
| Blade Colour | Silver |
| Is Dishwasher Safe | No |
| Number of Pieces | 1 |
| Colour | Black,Silver |
| Material | Stainless Steel |
| Product Dimensions | 12L x 3W x 3Th Centimeters |
| Colour | Black |
| Material | Metal |
| Item Weight | 160 Grams |
| Fuel Type | Butane |
| Colour | Black |
| Material | Metal |
| Item Weight | 150 Grams |
| Fuel Type | Butane |
| Colour | White |
| Material | Plastic |
| Item Weight | 500 |
| Item Dimensions LxWxH | 50 x 200 x 150 Millimeters |
| Colour | Multicolor |
| Handle Material | Stainless Steel,Polypropylene,Abs,Plastic |
| Blade Edge | Plain |
| Blade Length | 5 Centimetres |
| Construction Type | Stamped |
| Item Weight | 400Grams |
| Blade Colour | Silver |
| Is Dishwasher Safe | Yes |
| Colour | Red |
| Material | Stainless Steel |
| Style | Classic |
| Item Weight | 490 Grams |
| Colour | Black |
| Material | Metal |
| Item Weight | 420 Grams |
| Fuel Type | Butane |
| Colour | Multi |
| Material | Stainless Steel |
| Fuel Type | Liquefied Petroleum Gas |
| Product Dimensions | 12L x 6W x 6Th Centimeters |
| Colour | Multicolour |
| Material | Others |
| Colour | Red,Silver |
| Material | Stainless Steel |
| Fuel Type | Liquefied Petroleum Gas |
| Product Dimensions | 12L x 6W x 6Th Centimeters |
| Colour | Silver |
| Material | Others |
| Fuel Type | Electric |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy