Type |
|
Cable Type |
|
Connector 1 |
|
Connector 2 |
|
Cable |
|
Part Number |
|
Model |
|
Compatible Devices |
|
Color |
|
Suitable For |
|
Cable Length |
|
Brand | Generic |
---|---|
Manufacturer | T-500 |
Model | T-500 |
Model Name | T-500 |
Model Year | 2022 |
Product Dimensions | 10 x 8 x 10 cm; 150 Grams |
Item model number | T-500 |
Operating System | WatchOS 6 |
Compatible Devices | Tablet |
Special Features | Distance Tracker, Activity Tracker, Calorie Tracker |
Mounting Hardware | Battery |
Number Of Items | 1 |
Standing screen display size | 1.87 Inches |
Battery Average Life | 48 Hours |
Battery Cell Composition | Lithium Metal |
Connector Type | Wireless |
Device interface - primary | Touchscreen |
Material | Other |
Manufacturer | T-500 |
Country of Origin | China |
Brand | |
---|---|
Manufacturer | |
Model | T55 |
Model Name | T55 Series 6 Smart Watch Enabled with Bluetooth Calling and Fitness Tracker |
Model Year | 2022 |
Product Dimensions | 17 x 14 x 4 cm; 180 Grams |
Batteries | 1 Lithium ion batteries required. |
Item model number | T55 |
Operating System | Android Wear 2.8 |
Compatible Devices | Mobile Phone |
Special Features | Sleep Monitor, Calendaring, Alarm Clock, Pedometer, Heart Rate Monitor |
Mounting Hardware | Smart watch, magnetic charger, 2 pair strap bands, user mannual |
Battery Average Life | 24 Hours |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Wireless |
|
Brand |
|
Model Number |
|
Type |
|
Maximum Output Power |
|
DIN Size |
|
FM Frequency Range |
|
Number of FM Channels |
|
Supported Audio Formats |
|
Bluetooth |
|
Steering Wheel Controls |
|
|
Brand |
|
Model Number |
|
Type |
|
Maximum Output Power |
|
DIN Size |
|
FM Frequency Range |
|
Number of FM Channels |
|
Supported Audio Formats |
|
Bluetooth |
|
Steering Wheel Controls |
|
This speaker is ideal for those looking for a compact yet powerful audio solution with seamless wireless connectivity and extended battery life.
|
Brand |
|
Model Number |
|
Type |
|
Maximum Output Power |
|
DIN Size |
|
FM Frequency Range |
|
Number of FM Channels |
|
Supported Audio Formats |
|
Bluetooth |
|
Steering Wheel Controls |
|
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy