Type at least 3 characters.
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 8.7D x 20.5W x 10H Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 5.8 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 21 x 37 x 40 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 4 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Colour | Multicolour |
| Special Feature | Dishwasher Safe |
| Capacity | 5 litres |
| Product Dimensions | 10D x 10W x 10H Centimeters |
| Included Components | Mixers |
| Style | Modern |
| Power Source | Electric |
| Number of Speeds | 1440 |
| Voltage | 220 Volts |
| Brand | DP Flatron |
| Colour | White |
| Product Dimensions | 20D x 30W x 32H Centimeters |
| Blade Material | Stainless Steel |
| Special Feature | Efficient Juicing, Smooth Blending, Turmeric Grinding |
| Capacity | 1500 litres |
| Controls Type | 3 speed, 360 degree rotation manual switch |
| Item Weight | 7 Kilograms |
| Model Name | Tarzan |
| Is Dishwasher Safe | No |
| Brand | DP Flatron |
| Colour | White & Teal |
| Special Feature | Bpa Free |
| Product Dimensions | 48 x 21 x 29 Centimeters |
| Finish Type | Metallic |
| Brand | DP Flatron |
| Special Feature | Portable |
| Capacity | 650 Milliliters |
| Product Dimensions | 17D x 17W x 37H Centimeters |
| Included Components | Mixer |
| Style | Countertop Blenders |
| Recommended Uses For Product | Crushing |
| Power Source | Corded Electric |
| Brand | DP Flatron |
| Colour | Multi |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Model Name | Max Pro |
| Brand | DP Flatron |
| Special Feature | Temperature Control, Lightweight |
| Colour | White & Black |
| Item Dimensions LxWxH | 19.8 x 9.8 x 15.9 Centimeters |
| Recommended Uses For Product | Wrinkles |
| Brand | DP Flatron |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 2.5 litres |
| Controls Type | Knob Control |
| Model Name | Typhoon |
| Is Dishwasher Safe | No |
| Brand | DP Flatron |
| Colour | Blue |
| Special Feature | Lightweight |
| Product Dimensions | 15D x 10W x 12H Centimeters |
| Included Components | Mixers |
| Style | Modern |
| Power Source | Corded Electric |
| Number of Speeds | 2 |
| Voltage | 230 Volts |
| Brand | DP Flatron |
| Colour | Red & Black |
| Product Dimensions | 5D x 20W x 18H Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 2KG |
| Model Name | Novo |
| Brand | DP Flatron |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 2.5 litres |
| Controls Type | Knob Control |
| Model Name | Ultra |
| Is Dishwasher Safe | No |
| Brand | DP Flatron |
| Colour | White & Teal |
| Special Feature | Bpa Free |
| Product Dimensions | 25D x 25W x 31H Centimeters |
| Finish Type | Metallic |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 44.5 x 22.5 x 32.5 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 5.3 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Robocil |
| Special Feature | Built In Grinder |
| Colour | Black |
| Number of Speeds | 3 |
| Product Care Instructions | Easy Wash |
| Included Components | Juicer Mixer Grinder, 4 Jars, Food processor Jar |
| Brand | DP Flatron |
| Colour | Multi |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Model Name | S-Max |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy